MX 600 ACE note counting machine with ultra high speed, 100 note/2.5 seconds
Fastest Counter on the Planet
Features
- Optional UV detector
- Supports multi-currency
- Counts unfit & soiled notes of any conditions
- Counts bundle in 2.5 seconds
What is in the box




SPECIFICATIONS
Model |
MX-600 HD (FL) | MX-600 HD+ (FL) | MX-600 Ultra (HD) | MX-600 ACE (HD) |
---|---|---|---|---|
Type | Floor | Floor | Floor | Floor |
HOPPER CAPACITY | 200 notes | 200 notes | 200 notes | 200 notes |
Counting Speed(100 Notes) | 4 Seconds | 4 Seconds | 2.5 Seconds | 2.5 Seconds |
Electronic Counter | ||||
High Speed Processor | ||||
Motor (Watts) | 25W | 40W | 40W | 40W |
Pump (Horse Power) | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |
Auto / Manual Start | ||||
Press Batch Mode | ||||
Free Mode | ||||
Check Mode | ||||
Ok Stamp | ||||
9 Bandwidth Digital Uv Technology | ||||
Auxilliary Display | ||||
Power Consumption | 410 Watts | 410 Watts | 410 Watts | 410 Watts |
Warranty | 1 year | 1 year | 1 year | 1 year |
Dimension In mm (W X L X H) | 305 x 432 x 228 | 305 x 432 x 228 | 305 x 432 x 228 | 305 x 432 x 228 |
Net Weight | 42 kgs | 42 kgs | 42 kgs | 42 kgs |
Fastest Bundle Counter
Precisely counts a bundle in 2.5 Seconds*, thus becoming a wise choice when it comes to faster and accurate bundled-currency counting. *Available only for ACE Series.


Easy Maintenance
An in-built dust filter ensures effective dust collection. Also, the user can remove, empty, and clean the filter periodically.
Batch & Add
“Batch” function allows you to count your banknotes into batches and the “Add” function allows you to add the batched-bundles and record the consolidated amount.


Built to deliver consistent performance
The heavy-duty motor makes the machine a real workhorse for uninterrupted counting.
Well-designed Spindle
Specially-designed and appropriately-placed spindle to accurately count misaligned bundles.
